Map Statistics
From a total of 3,151 kills with 436 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | (Unaccounted) | 262 | 8.31% | 36 | 8.26% | 0.14 | |||
| 2 | dm_snipe_sig | 211 | 6.70% | 26 | 5.96% | 0.12 | |||
| 3 | dm_sniper_xlau_v2_beta11 | 149 | 4.73% | 16 | 3.67% | 0.11 | |||
| 4 | dm_snipe_jungle_dade | 145 | 4.60% | 26 | 5.96% | 0.18 | |||
| 5 | dm_sniper_firebeta2 | 125 | 3.97% | 9 | 2.06% | 0.07 | |||
| 6 | dm_sniper_diablo | 121 | 3.84% | 19 | 4.36% | 0.16 | |||
| 7 | dm_sniper_delta_prime_v5 | 121 | 3.84% | 5 | 1.15% | 0.04 | |||
| 8 | dm_snipe_wicked_v2 | 118 | 3.74% | 18 | 4.13% | 0.15 | |||
| 9 | dm_snipe_bluenight_v8 | 102 | 3.24% | 22 | 5.05% | 0.22 | |||
| 10 | dm_sniper_lighthouse_chaos2 | 87 | 2.76% | 20 | 4.59% | 0.23 | |||
| 11 | dm_snipe_wicked_v3 | 86 | 2.73% | 10 | 2.29% | 0.12 | |||
| 12 | dm_sniper_pindar_1 | 85 | 2.70% | 18 | 4.13% | 0.21 | |||
| 13 | dm_sniper_xlau_v2_beta10 | 80 | 2.54% | 4 | 0.92% | 0.05 | |||
| 14 | dm_snipe_delta_new_v9a | 80 | 2.54% | 9 | 2.06% | 0.11 | |||
| 15 | dm_snipe-test_day_1 | 76 | 2.41% | 3 | 0.69% | 0.04 | |||
| 16 | dm_snipe_ultimate_b11 | 72 | 2.28% | 15 | 3.44% | 0.21 | |||
| 17 | dm_sniper_delta_redux_p11_dpe | 69 | 2.19% | 3 | 0.69% | 0.04 | |||
| 18 | dm_snipette-cm-deluxe_rc03 | 66 | 2.09% | 9 | 2.06% | 0.14 | |||
| 19 | dm_snipe_swat_v2 | 59 | 1.87% | 9 | 2.06% | 0.15 | |||
| 20 | dm_sniper_stbm_b2c_final | 52 | 1.65% | 11 | 2.52% | 0.21 | |||
| 21 | dm_sniper_sunset | 50 | 1.59% | 6 | 1.38% | 0.12 | |||
| 22 | dm_snipertowersfinal | 48 | 1.52% | 6 | 1.38% | 0.13 | |||
| 23 | dm_sniper_strider_p10 | 47 | 1.49% | 10 | 2.29% | 0.21 | |||
| 24 | dm_snipe_final_v5 | 47 | 1.49% | 4 | 0.92% | 0.09 | |||
| 25 | dm_sniper_xlau_v2b77 | 46 | 1.46% | 8 | 1.83% | 0.17 | |||
| 26 | dm_snipe_bluenight_b5_d5 | 46 | 1.46% | 2 | 0.46% | 0.04 | |||
| 27 | dm_sniper_traps_v4 | 44 | 1.40% | 7 | 1.61% | 0.16 | |||
| 28 | dm_snipe_eye2 | 40 | 1.27% | 1 | 0.23% | 0.03 | |||
| 29 | dm_sniper_elea_phi | 39 | 1.24% | 5 | 1.15% | 0.13 | |||
| 30 | dm_sniper_delta_redux_p11 | 37 | 1.17% | 3 | 0.69% | 0.08 | |||
| 31 | dm_snipe_peacemaker1 | 36 | 1.14% | 3 | 0.69% | 0.08 | |||
| 32 | dm_snipercity2005 | 35 | 1.11% | 7 | 1.61% | 0.20 | |||
| 33 | dm_sniper_elea_remix16a | 34 | 1.08% | 0 | 0.00% | 0.00 | |||
| 34 | dm_sniper_pimped_out | 33 | 1.05% | 7 | 1.61% | 0.21 | |||
| 35 | 33 | 1.05% | 5 | 1.15% | 0.15 | ||||
| 36 | dm_killbox_interstellar1 | 31 | 0.98% | 13 | 2.98% | 0.42 | |||
| 37 | Kg | 29 | 0.92% | 4 | 0.92% | 0.14 | |||
| 38 | dm_sniper_maze_tko | 29 | 0.92% | 5 | 1.15% | 0.17 | |||
| 39 | dm_sniper_strider | 28 | 0.89% | 2 | 0.46% | 0.07 | |||
| 40 | dm_snipeboxpolice_a1 | 26 | 0.83% | 2 | 0.46% | 0.08 | |||
| 41 | dm_snipe_bluenight_v9 | 22 | 0.70% | 4 | 0.92% | 0.18 | |||
| 42 | dm_sniper_traps_v2 | 20 | 0.63% | 4 | 0.92% | 0.20 | |||
| 43 | dm_snipe_reborn_final | 19 | 0.60% | 3 | 0.69% | 0.16 | |||
| 44 | dm_sniper_morningv3 | 18 | 0.57% | 3 | 0.69% | 0.17 | |||
| 45 | dm_sniper_flemmv3 | 17 | 0.54% | 3 | 0.69% | 0.18 | |||
| 46 | mct_snipers_paradise_v4 | 16 | 0.51% | 5 | 1.15% | 0.31 | |||
| 47 | dm_sniper_g4_pcp_v13 | 15 | 0.48% | 1 | 0.23% | 0.07 | |||
| 48 | dm_sniper_temp | 11 | 0.35% | 1 | 0.23% | 0.09 | |||
| 49 | dm_sniper_xmas | 10 | 0.32% | 4 | 0.92% | 0.40 | |||
| 50 | dm_sniper_twotowers_b4 | 10 | 0.32% | 3 | 0.69% | 0.30 | |||
| 51 | dm_sniper_brothers_v2test | 10 | 0.32% | 2 | 0.46% | 0.20 | |||
| 52 | dm_snipe_crazy_sl_v1 | 8 | 0.25% | 2 | 0.46% | 0.25 | |||
| 53 | dm_killgirl | 8 | 0.25% | 0 | 0.00% | 0.00 | |||
| 54 | dm_sniper_pindar_2011 | 6 | 0.19% | 1 | 0.23% | 0.17 | |||
| 55 | dm_snipe_final_beta_4 | 6 | 0.19% | 2 | 0.46% | 0.33 | |||
| 56 | dm_sniper_elea_remix13 | 5 | 0.16% | 1 | 0.23% | 0.20 | |||
| 57 | dm_sniper_elea_delta_pcp_v2 | 5 | 0.16% | 1 | 0.23% | 0.20 | |||
| 58 | dm_sniper_mod_5 | 4 | 0.13% | 1 | 0.23% | 0.25 | |||
| 59 | dm_snipe_blueday_beta1 | 4 | 0.13% | 2 | 0.46% | 0.50 | |||
| 60 | dm_snipe_crazy2 | 3 | 0.10% | 1 | 0.23% | 0.33 | |||
| 61 | dm_sniper_mod7_xlau_beta | 2 | 0.06% | 1 | 0.23% | 0.50 | |||
| 62 | dm_Sniper_Garden_SNOW | 2 | 0.06% | 1 | 0.23% | 0.50 | |||
| 63 | dm_sniper_bunkergrass | 2 | 0.06% | 0 | 0.00% | 0.00 | |||
| 64 | dm_snipe_mountian-man_p6 | 2 | 0.06% | 0 | 0.00% | 0.00 | |||
| 65 | dm_sniper_slayers_final | 1 | 0.03% | 1 | 0.23% | 1.00 | |||
| 66 | dm_sniper_mountain_summer_5 | 1 | 0.03% | 1 | 0.23% | 1.00 |
Go to: Half-Life 2 Multiplayer
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
