HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Weapon Statistics

From a total of 3,144 kills with 436 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 USP Match 10.00 1,535 48.82% 240 55.05% 0.16
2 .357 Magnum 4.30 415 13.20% 80 18.35% 0.19
3 Sub Machine Gun 0.00 402 12.79% 77 17.66% 0.19
4 Combine Assault Rifle 1.00 254 8.08% 32 7.34% 0.13
5 Crossbow 7.30 217 6.90% 0 0.00% 0.00
6 Slam 4.60 111 3.53% 0 0.00% 0.00
7 Shotgun 3.80 59 1.88% 7 1.61% 0.12
8 Frag Grenade 3.70 45 1.43% 0 0.00% 0.00
9 Rocket Propelled Grenade 0.00 31 0.99% 0 0.00% 0.00
10 Combine Ball 2.40 23 0.73% 0 0.00% 0.00
11 Physics 7.00 21 0.67% 0 0.00% 0.00
12 Impact Grenade 2.50 19 0.60% 0 0.00% 0.00
13 Stun Stick 15.00 9 0.29% 0 0.00% 0.00
14 Crowbar 15.00 2 0.06% 0 0.00% 0.00
15 bTelefrag 7.20 1 0.03% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]