Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-07 18:54:33 | Kill | I killed Rimmer with smg1_grenade. | HL2:DM Server | |
| 2026-04-07 18:54:20 | Kill | I killed Rimmer with smg1. | HL2:DM Server | |
| 2026-04-07 18:52:11 | Death | doovood killed me with pistol. | HL2:DM Server | |
| 2026-04-07 18:52:04 | Kill | I killed doovood with physics. | HL2:DM Server | |
| 2026-04-07 18:51:56 | Kill | I killed doovood with physics. | HL2:DM Server | |
| 2026-04-07 18:51:37 | Death | doovood killed me with pistol. | HL2:DM Server | |
| 2026-04-07 18:51:34 | Kill | I killed Rimmer with shotgun. | HL2:DM Server | |
| 2026-04-07 18:51:30 | Kill | I killed doovood with shotgun. | HL2:DM Server | |
| 2026-04-07 18:51:22 | Death | Rimmer killed me with crossbow_bolt. | HL2:DM Server | |
| 2026-04-07 18:50:52 | Kill | I killed doovood with a headshot from smg1. | HL2:DM Server | |
| 2026-04-07 18:50:50 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | |
| 2026-04-07 18:50:45 | Kill | I killed doovood with physics. | HL2:DM Server | dm_snipeboxpolice_a1 |
| 2026-04-07 18:50:45 | Death | doovood killed me with physics. | HL2:DM Server | dm_snipeboxpolice_a1 |
| 2026-04-07 18:50:45 | Action | I received a points bonus of 7 for triggering "Killing Spree". | HL2:DM Server | dm_snipeboxpolice_a1 |
| 2026-04-07 18:50:38 | Kill | I killed doovood with ar2. | HL2:DM Server | dm_snipeboxpolice_a1 |
| 2026-04-07 18:50:06 | Kill | I killed doovood with physics. | HL2:DM Server | dm_snipeboxpolice_a1 |
| 2026-04-07 18:49:52 | Kill | I killed doovood with ar2. | HL2:DM Server | dm_snipeboxpolice_a1 |
| 2026-04-07 18:49:48 | Kill | I killed Rimmer with ar2. | HL2:DM Server | dm_snipeboxpolice_a1 |
| 2026-04-07 18:49:34 | Kill | I killed Rimmer with physics. | HL2:DM Server | dm_snipeboxpolice_a1 |
| 2026-04-07 18:48:47 | Kill | I killed doovood with shotgun. | HL2:DM Server | dm_snipeboxpolice_a1 |
| 2026-04-07 18:47:31 | Kill | I killed Rimmer with slam. | HL2:DM Server | dm_snipeboxpolice_a1 |
| 2026-04-07 18:46:59 | Death | doovood killed me with ar2. | HL2:DM Server | dm_snipeboxpolice_a1 |
| 2026-04-07 18:46:51 | Death | Rimmer killed me with 357. | HL2:DM Server | dm_snipeboxpolice_a1 |
| 2026-04-07 18:46:46 | Kill | I killed doovood with ar2. | HL2:DM Server | dm_snipeboxpolice_a1 |
| 2026-04-07 18:46:34 | Kill | I killed Rimmer with ar2. | HL2:DM Server | dm_snipeboxpolice_a1 |
| 2026-04-07 18:45:25 | Kill | I killed doovood with smg1. | HL2:DM Server | dm_snipeboxpolice_a1 |
| 2026-04-07 18:45:20 | Kill | I killed Rimmer with smg1. | HL2:DM Server | dm_snipeboxpolice_a1 |
| 2026-04-07 18:44:51 | Kill | I killed doovood with a headshot from smg1. | HL2:DM Server | dm_snipeboxpolice_a1 |
| 2026-04-07 18:44:51 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | dm_snipeboxpolice_a1 |
| 2026-04-07 18:44:47 | Death | doovood killed me with 357. | HL2:DM Server | dm_snipeboxpolice_a1 |
| 2026-04-07 18:44:41 | Kill | I killed Rimmer with smg1. | HL2:DM Server | dm_snipeboxpolice_a1 |
| 2026-04-07 18:44:38 | Kill | I killed doovood with smg1. | HL2:DM Server | dm_snipeboxpolice_a1 |
| 2026-04-07 18:44:21 | Entry | I entered the game. | HL2:DM Server | dm_snipeboxpolice_a1 |
| 2026-04-07 18:44:16 | Kill | I killed Rimmer with a headshot from pistol. | HL2:DM Server | dm_sniper_maze_tko |
| 2026-04-07 18:44:14 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | dm_sniper_maze_tko |
| 2026-04-07 18:44:05 | Death | doovood killed me with ar2. | HL2:DM Server | dm_sniper_maze_tko |
| 2026-04-07 18:43:26 | Death | Rimmer killed me with smg1. | HL2:DM Server | dm_sniper_maze_tko |
| 2026-04-07 18:43:04 | Kill | I killed Rimmer with smg1. | HL2:DM Server | dm_sniper_maze_tko |
| 2026-04-07 18:42:43 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_sniper_maze_tko |
| 2026-04-07 18:42:13 | Death | Rimmer killed me with 357. | HL2:DM Server | dm_sniper_maze_tko |
| 2026-04-07 18:41:55 | Kill | I killed doovood with pistol. | HL2:DM Server | dm_sniper_maze_tko |
| 2026-04-07 18:41:47 | Death | doovood killed me with 357. | HL2:DM Server | dm_sniper_maze_tko |
| 2026-04-07 18:40:05 | Kill | I killed Rimmer with 357. | HL2:DM Server | dm_sniper_maze_tko |
| 2026-04-07 18:39:58 | Kill | I killed doovood with 357. | HL2:DM Server | dm_sniper_maze_tko |
| 2026-04-07 18:38:00 | Kill | I killed doovood with 357. | HL2:DM Server | dm_sniper_maze_tko |
| 2026-04-07 18:37:33 | Kill | I killed doovood with a headshot from 357. | HL2:DM Server | dm_sniper_maze_tko |
| 2026-04-07 18:37:33 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | dm_sniper_maze_tko |
| 2026-04-07 18:37:25 | Kill | I killed doovood with smg1. | HL2:DM Server | dm_sniper_maze_tko |
| 2026-04-07 18:37:09 | Death | doovood killed me with 357. | HL2:DM Server | dm_sniper_maze_tko |
| 2026-04-07 18:36:54 | Death | doovood killed me with ar2. | HL2:DM Server | dm_sniper_maze_tko |
Go to: lamer17's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
