Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-16 18:33:07 | Kill | I killed doovood with crossbow_bolt. | HL2:DM Server | dm_sniper_xlau_v2_beta10 |
| 2026-03-16 18:32:25 | Death | doovood killed me with pistol. | HL2:DM Server | dm_sniper_xlau_v2_beta10 |
| 2026-03-16 18:30:46 | Death | lamer17 killed me with slam. | HL2:DM Server | dm_sniper_xlau_v2_beta10 |
| 2026-03-16 18:30:36 | Death | doovood killed me with pistol. | HL2:DM Server | dm_sniper_xlau_v2_beta10 |
| 2026-03-16 18:30:00 | Death | doovood killed me with pistol. | HL2:DM Server | dm_sniper_xlau_v2_beta10 |
| 2026-03-16 18:29:04 | Kill | I killed lamer17 with crossbow_bolt. | HL2:DM Server | dm_sniper_xlau_v2_beta10 |
| 2026-03-16 18:28:40 | Entry | I entered the game. | HL2:DM Server | dm_sniper_xlau_v2_beta10 |
| 2026-03-16 18:28:28 | Death | lamer17 killed me with pistol. | HL2:DM Server | dm_snipe_reborn_final |
| 2026-03-16 18:28:26 | Kill | I killed doovood with pistol. | HL2:DM Server | dm_snipe_reborn_final |
| 2026-03-16 18:28:19 | Death | lamer17 killed me with pistol. | HL2:DM Server | dm_snipe_reborn_final |
| 2026-03-16 18:27:58 | Death | lamer17 killed me with pistol. | HL2:DM Server | dm_snipe_reborn_final |
| 2026-03-16 18:27:11 | Entry | I entered the game. | HL2:DM Server | dm_snipe_reborn_final |
| 2026-03-16 18:26:03 | Kill | I killed lamer17 with pistol. | HL2:DM Server | |
| 2026-03-16 18:25:27 | Death | lamer17 killed me with pistol. | HL2:DM Server | |
| 2026-03-16 18:25:14 | Kill | I killed lamer17 with pistol. | HL2:DM Server | |
| 2026-03-16 18:24:38 | Death | lamer17 killed me with 357. | HL2:DM Server | |
| 2026-03-16 18:23:29 | Death | lamer17 killed me with pistol. | HL2:DM Server | |
| 2026-03-16 18:22:38 | Death | lamer17 killed me with 357. | HL2:DM Server | |
| 2026-03-16 18:22:17 | Kill | I killed lamer17 with pistol. | HL2:DM Server | |
| 2026-03-16 18:21:57 | Death | lamer17 killed me with 357. | HL2:DM Server | |
| 2026-03-16 18:20:36 | Entry | I entered the game. | HL2:DM Server | |
| 2026-03-16 18:20:21 | Connect | I connected to the server. | HL2:DM Server | |
| 2026-03-15 17:29:32 | Disconnect | I left the game. | HL2:DM Server | dm_snipe_eye2 |
| 2026-03-15 17:29:17 | Death | doovood killed me with pistol. | HL2:DM Server | dm_snipe_eye2 |
| 2026-03-15 17:29:17 | Action | I received a points bonus of 5 for triggering "Rampage". | HL2:DM Server | dm_snipe_eye2 |
| 2026-03-15 17:29:09 | Kill | I killed doovood with 357. | HL2:DM Server | dm_snipe_eye2 |
| 2026-03-15 17:28:22 | Kill | I killed doovood with pistol. | HL2:DM Server | dm_snipe_eye2 |
| 2026-03-15 17:27:18 | Kill | I killed doovood with pistol. | HL2:DM Server | dm_snipe_eye2 |
| 2026-03-15 17:27:10 | Kill | I killed doovood with pistol. | HL2:DM Server | dm_snipe_eye2 |
| 2026-03-15 17:26:44 | Kill | I killed doovood with pistol. | HL2:DM Server | dm_snipe_eye2 |
| 2026-03-15 17:26:40 | Kill | I killed doovood with pistol. | HL2:DM Server | dm_snipe_eye2 |
| 2026-03-15 17:26:34 | Death | doovood killed me with pistol. | HL2:DM Server | dm_snipe_eye2 |
| 2026-03-15 17:26:21 | Death | doovood killed me with pistol. | HL2:DM Server | dm_snipe_eye2 |
| 2026-03-15 17:26:16 | Kill | I killed doovood with pistol. | HL2:DM Server | dm_snipe_eye2 |
| 2026-03-15 17:26:10 | Death | doovood killed me with pistol. | HL2:DM Server | dm_snipe_eye2 |
| 2026-03-15 17:26:06 | Death | doovood killed me with pistol. | HL2:DM Server | dm_snipe_eye2 |
| 2026-03-15 17:25:57 | Kill | I killed doovood with pistol. | HL2:DM Server | dm_snipe_eye2 |
| 2026-03-15 17:25:52 | Death | doovood killed me with pistol. | HL2:DM Server | dm_snipe_eye2 |
| 2026-03-15 17:25:47 | Death | doovood killed me with pistol. | HL2:DM Server | dm_snipe_eye2 |
| 2026-03-15 17:24:52 | Kill | I killed doovood with a headshot from shotgun. | HL2:DM Server | dm_snipe_eye2 |
| 2026-03-15 17:24:52 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | dm_snipe_eye2 |
| 2026-03-15 17:24:42 | Kill | I killed doovood with shotgun. | HL2:DM Server | dm_snipe_eye2 |
| 2026-03-15 17:24:20 | Kill | I killed doovood with shotgun. | HL2:DM Server | dm_snipe_eye2 |
| 2026-03-15 17:23:58 | Death | doovood killed me with pistol. | HL2:DM Server | dm_snipe_eye2 |
| 2026-03-15 17:23:53 | Kill | I killed doovood with pistol. | HL2:DM Server | dm_snipe_eye2 |
| 2026-03-15 17:23:47 | Kill | I killed doovood with pistol. | HL2:DM Server | dm_snipe_eye2 |
| 2026-03-15 17:23:40 | Kill | I killed doovood with pistol. | HL2:DM Server | dm_snipe_eye2 |
| 2026-03-15 17:23:29 | Death | doovood killed me with pistol. | HL2:DM Server | dm_snipe_eye2 |
| 2026-03-15 17:23:14 | Death | doovood killed me with crossbow_bolt. | HL2:DM Server | dm_snipe_eye2 |
| 2026-03-15 17:22:55 | Death | doovood killed me with pistol. | HL2:DM Server | dm_snipe_eye2 |
Go to: Rimmer's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
