Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-17 19:32:47 | Kill | I killed Rimmer with slam. | HL2:DM Server | dm_sniper_xlau_v2_beta11 |
| 2026-03-17 19:32:21 | Kill | I killed doovood with pistol. | HL2:DM Server | dm_sniper_xlau_v2_beta11 |
| 2026-03-17 19:32:10 | Death | Rimmer killed me with pistol. | HL2:DM Server | dm_sniper_xlau_v2_beta11 |
| 2026-03-17 19:32:10 | Action | I received a points bonus of 7 for triggering "Killing Spree". | HL2:DM Server | dm_sniper_xlau_v2_beta11 |
| 2026-03-17 19:31:58 | Kill | I killed doovood with ar2. | HL2:DM Server | dm_sniper_xlau_v2_beta11 |
| 2026-03-17 19:30:04 | Kill | I killed doovood with pistol. | HL2:DM Server | dm_sniper_xlau_v2_beta11 |
| 2026-03-17 19:27:36 | Kill | I killed Tifarga with ar2. | HL2:DM Server | dm_sniper_xlau_v2_beta11 |
| 2026-03-17 19:27:25 | Kill | I killed Tifarga with ar2. | HL2:DM Server | dm_sniper_xlau_v2_beta11 |
| 2026-03-17 19:26:57 | Kill | I killed doovood with ar2. | HL2:DM Server | dm_sniper_xlau_v2_beta11 |
| 2026-03-17 19:26:16 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_sniper_xlau_v2_beta11 |
| 2026-03-17 19:26:10 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_sniper_xlau_v2_beta11 |
| 2026-03-17 19:25:28 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_sniper_xlau_v2_beta11 |
| 2026-03-17 19:24:51 | Death | doovood killed me with pistol. | HL2:DM Server | dm_sniper_xlau_v2_beta11 |
| 2026-03-17 19:24:14 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_sniper_xlau_v2_beta11 |
| 2026-03-17 19:23:56 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_sniper_xlau_v2_beta11 |
| 2026-03-17 19:23:33 | Kill | I killed doovood with combine_ball. | HL2:DM Server | dm_sniper_xlau_v2_beta11 |
| 2026-03-17 19:23:32 | Death | Rimmer killed me with smg1. | HL2:DM Server | dm_sniper_xlau_v2_beta11 |
| 2026-03-17 19:23:22 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_sniper_xlau_v2_beta11 |
| 2026-03-17 19:23:14 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_sniper_xlau_v2_beta11 |
| 2026-03-17 19:21:24 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_sniper_xlau_v2_beta11 |
| 2026-03-17 19:21:23 | Kill | I killed doovood with pistol. | HL2:DM Server | dm_sniper_xlau_v2_beta11 |
| 2026-03-17 19:21:17 | Kill | I killed doovood with slam. | HL2:DM Server | dm_sniper_xlau_v2_beta11 |
| 2026-03-17 19:19:30 | Death | Rimmer killed me with slam. | HL2:DM Server | dm_sniper_xlau_v2_beta11 |
| 2026-03-17 19:19:05 | Kill | I killed doovood with pistol. | HL2:DM Server | dm_sniper_xlau_v2_beta11 |
| 2026-03-17 19:18:36 | Kill | I killed doovood with pistol. | HL2:DM Server | dm_sniper_xlau_v2_beta11 |
| 2026-03-17 19:18:18 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_sniper_xlau_v2_beta11 |
| 2026-03-17 19:18:07 | Kill | I killed Rimmer with a headshot from pistol. | HL2:DM Server | dm_sniper_xlau_v2_beta11 |
| 2026-03-17 19:18:07 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | dm_sniper_xlau_v2_beta11 |
| 2026-03-17 19:17:05 | Kill | I killed doovood with pistol. | HL2:DM Server | dm_sniper_xlau_v2_beta11 |
| 2026-03-17 19:16:58 | Kill | I killed Skyline_694 with pistol. | HL2:DM Server | dm_sniper_xlau_v2_beta11 |
| 2026-03-17 19:16:56 | Kill | I killed doovood with pistol. | HL2:DM Server | dm_sniper_xlau_v2_beta11 |
| 2026-03-17 19:16:39 | Kill | I killed Skyline_694 with pistol. | HL2:DM Server | dm_sniper_xlau_v2_beta11 |
| 2026-03-17 19:16:09 | Kill | I killed Skyline_694 with pistol. | HL2:DM Server | dm_sniper_xlau_v2_beta11 |
| 2026-03-17 19:16:00 | Kill | I killed Skyline_694 with pistol. | HL2:DM Server | dm_sniper_xlau_v2_beta11 |
| 2026-03-17 19:15:49 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_sniper_xlau_v2_beta11 |
| 2026-03-17 19:14:49 | Death | doovood killed me with pistol. | HL2:DM Server | dm_sniper_xlau_v2_beta11 |
| 2026-03-17 19:14:08 | Kill | I killed Rimmer with ar2. | HL2:DM Server | dm_sniper_xlau_v2_beta11 |
| 2026-03-17 19:12:00 | Kill | I killed Rimmer with slam. | HL2:DM Server | dm_sniper_xlau_v2_beta11 |
| 2026-03-17 19:10:05 | Death | Rimmer killed me with pistol. | HL2:DM Server | dm_sniper_xlau_v2_beta11 |
| 2026-03-17 19:09:56 | Entry | I entered the game. | HL2:DM Server | dm_sniper_xlau_v2_beta11 |
| 2026-03-17 19:09:52 | Disconnect | I left the game. | HL2:DM Server | dm_sniper_xlau_v2_beta11 |
| 2026-03-17 19:09:52 | Connect | I connected to the server. | HL2:DM Server | dm_sniper_xlau_v2_beta11 |
| 2026-03-17 19:07:45 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_sniper_temp |
| 2026-03-17 19:07:41 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_sniper_temp |
| 2026-03-17 19:07:30 | Death | Rimmer killed me with pistol. | HL2:DM Server | dm_sniper_temp |
| 2026-03-17 19:07:01 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_sniper_temp |
| 2026-03-17 19:06:57 | Death | Rimmer killed me with pistol. | HL2:DM Server | dm_sniper_temp |
| 2026-03-17 19:06:53 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_sniper_temp |
| 2026-03-17 19:06:38 | Death | Rimmer killed me with pistol. | HL2:DM Server | dm_sniper_temp |
| 2026-03-17 19:06:35 | Death | Rimmer killed me with pistol. | HL2:DM Server | dm_sniper_temp |
Go to: lamer17's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
