Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-16 19:15:03 | Kill | I killed doovood with slam. | HL2:DM Server | dm_sniper_delta_prime_v5 |
| 2026-03-16 19:14:59 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_sniper_delta_prime_v5 |
| 2026-03-16 19:14:49 | Kill | I killed doovood with rpg_missile. | HL2:DM Server | dm_sniper_delta_prime_v5 |
| 2026-03-16 19:13:40 | Kill | I killed Rimmer with 357. | HL2:DM Server | dm_sniper_delta_prime_v5 |
| 2026-03-16 19:13:34 | Kill | I killed Rimmer with slam. | HL2:DM Server | dm_sniper_delta_prime_v5 |
| 2026-03-16 19:13:18 | Kill | I killed doovood with 357. | HL2:DM Server | dm_sniper_delta_prime_v5 |
| 2026-03-16 19:12:34 | Kill | I killed doovood with 357. | HL2:DM Server | dm_sniper_delta_prime_v5 |
| 2026-03-16 19:12:21 | Kill | I killed Rimmer with 357. | HL2:DM Server | dm_sniper_delta_prime_v5 |
| 2026-03-16 19:11:47 | Kill | I killed doovood with 357. | HL2:DM Server | dm_sniper_delta_prime_v5 |
| 2026-03-16 19:11:24 | Kill | I killed doovood with a headshot from 357. | HL2:DM Server | dm_sniper_delta_prime_v5 |
| 2026-03-16 19:11:24 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | dm_sniper_delta_prime_v5 |
| 2026-03-16 19:10:25 | Kill | I killed doovood with pistol. | HL2:DM Server | dm_sniper_delta_prime_v5 |
| 2026-03-16 19:09:29 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_sniper_delta_prime_v5 |
| 2026-03-16 19:09:17 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_sniper_delta_prime_v5 |
| 2026-03-16 19:09:00 | Death | doovood killed me with crossbow_bolt. | HL2:DM Server | dm_sniper_delta_prime_v5 |
| 2026-03-16 19:08:58 | Kill | I killed Rimmer with ar2. | HL2:DM Server | dm_sniper_delta_prime_v5 |
| 2026-03-16 19:08:16 | Kill | I killed Rimmer with smg1. | HL2:DM Server | dm_sniper_delta_prime_v5 |
| 2026-03-16 19:07:55 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_sniper_delta_prime_v5 |
| 2026-03-16 19:06:50 | Death | doovood killed me with pistol. | HL2:DM Server | dm_sniper_delta_prime_v5 |
| 2026-03-16 19:06:13 | Death | doovood killed me with crossbow_bolt. | HL2:DM Server | dm_sniper_delta_prime_v5 |
| 2026-03-16 19:06:02 | Kill | I killed doovood with pistol. | HL2:DM Server | dm_sniper_delta_prime_v5 |
| 2026-03-16 19:05:21 | Death | doovood killed me with pistol. | HL2:DM Server | dm_sniper_delta_prime_v5 |
| 2026-03-16 19:05:19 | Kill | I killed Rimmer with grenade_frag. | HL2:DM Server | dm_sniper_delta_prime_v5 |
| 2026-03-16 19:04:37 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_sniper_delta_prime_v5 |
| 2026-03-16 19:04:22 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_sniper_delta_prime_v5 |
| 2026-03-16 19:04:05 | Death | doovood killed me with smg1. | HL2:DM Server | dm_sniper_delta_prime_v5 |
| 2026-03-16 19:03:38 | Kill | I killed doovood with slam. | HL2:DM Server | dm_sniper_delta_prime_v5 |
| 2026-03-16 19:02:31 | Kill | I killed doovood with pistol. | HL2:DM Server | dm_sniper_delta_prime_v5 |
| 2026-03-16 19:01:56 | Death | doovood killed me with pistol. | HL2:DM Server | dm_sniper_delta_prime_v5 |
| 2026-03-16 19:01:19 | Death | Rimmer killed me with crossbow_bolt. | HL2:DM Server | dm_sniper_delta_prime_v5 |
| 2026-03-16 19:01:15 | Death | Rimmer killed me with crossbow_bolt. | HL2:DM Server | dm_sniper_delta_prime_v5 |
| 2026-03-16 19:01:11 | Kill | I killed doovood with pistol. | HL2:DM Server | dm_sniper_delta_prime_v5 |
| 2026-03-16 19:01:02 | Kill | I killed doovood with pistol. | HL2:DM Server | dm_sniper_delta_prime_v5 |
| 2026-03-16 19:00:50 | Entry | I entered the game. | HL2:DM Server | dm_sniper_delta_prime_v5 |
| 2026-03-16 19:00:31 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_snipe_swat_v2 |
| 2026-03-16 19:00:24 | Kill | I killed doovood with a headshot from pistol. | HL2:DM Server | dm_snipe_swat_v2 |
| 2026-03-16 19:00:24 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | dm_snipe_swat_v2 |
| 2026-03-16 18:59:38 | Kill | I killed doovood with pistol. | HL2:DM Server | dm_snipe_swat_v2 |
| 2026-03-16 18:59:12 | Death | doovood killed me with pistol. | HL2:DM Server | dm_snipe_swat_v2 |
| 2026-03-16 18:58:55 | Kill | I killed doovood with pistol. | HL2:DM Server | dm_snipe_swat_v2 |
| 2026-03-16 18:58:51 | Entry | I entered the game. | HL2:DM Server | dm_snipe_swat_v2 |
| 2026-03-16 18:57:44 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_sniper_xlau_v2_beta10 |
| 2026-03-16 18:57:18 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_sniper_xlau_v2_beta10 |
| 2026-03-16 18:56:32 | Death | Rimmer killed me with slam. | HL2:DM Server | dm_sniper_xlau_v2_beta10 |
| 2026-03-16 18:56:23 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_sniper_xlau_v2_beta10 |
| 2026-03-16 18:55:53 | Death | Rimmer killed me with slam. | HL2:DM Server | dm_sniper_xlau_v2_beta10 |
| 2026-03-16 18:55:46 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_sniper_xlau_v2_beta10 |
| 2026-03-16 18:53:51 | Death | doovood killed me with pistol. | HL2:DM Server | dm_sniper_xlau_v2_beta10 |
| 2026-03-16 18:53:39 | Kill | I killed doovood with pistol. | HL2:DM Server | dm_sniper_xlau_v2_beta10 |
| 2026-03-16 18:51:30 | Kill | I killed Rimmer with slam. | HL2:DM Server | dm_sniper_xlau_v2_beta10 |
Go to: lamer17's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
