Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-12 20:02:39 | Action | I received a points bonus of 3 for triggering "Dominating". | HL2:DM Server | dm_sniper_delta_redux_p11 |
| 2026-03-12 20:02:03 | Kill | I killed doovood with a headshot from pistol. | HL2:DM Server | dm_sniper_delta_redux_p11 |
| 2026-03-12 20:02:03 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | dm_sniper_delta_redux_p11 |
| 2026-03-12 20:01:27 | Kill | I killed doovood with pistol. | HL2:DM Server | dm_sniper_delta_redux_p11 |
| 2026-03-12 20:00:25 | Kill | I killed doovood with rpg_missile. | HL2:DM Server | dm_sniper_delta_redux_p11 |
| 2026-03-12 19:59:42 | Kill | I killed Rimmer with rpg_missile. | HL2:DM Server | dm_sniper_delta_redux_p11 |
| 2026-03-12 19:58:57 | Death | doovood killed me with pistol. | HL2:DM Server | dm_sniper_delta_redux_p11 |
| 2026-03-12 19:58:54 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_sniper_delta_redux_p11 |
| 2026-03-12 19:58:51 | Kill | I killed doovood with pistol. | HL2:DM Server | dm_sniper_delta_redux_p11 |
| 2026-03-12 19:58:21 | Kill | I killed Rimmer with rpg_missile. | HL2:DM Server | dm_sniper_delta_redux_p11 |
| 2026-03-12 19:58:15 | Kill | I killed Rimmer with rpg_missile. | HL2:DM Server | dm_sniper_delta_redux_p11 |
| 2026-03-12 19:58:07 | Kill | I killed Rimmer with rpg_missile. | HL2:DM Server | dm_sniper_delta_redux_p11 |
| 2026-03-12 19:57:40 | Kill | I killed Rimmer with rpg_missile. | HL2:DM Server | dm_sniper_delta_redux_p11 |
| 2026-03-12 19:57:33 | Kill | I killed doovood with rpg_missile. | HL2:DM Server | dm_sniper_delta_redux_p11 |
| 2026-03-12 19:57:23 | Kill | I killed doovood with rpg_missile. | HL2:DM Server | dm_sniper_delta_redux_p11 |
| 2026-03-12 19:57:11 | Kill | I killed doovood with rpg_missile. | HL2:DM Server | dm_sniper_delta_redux_p11 |
| 2026-03-12 19:56:57 | Kill | I killed doovood with rpg_missile. | HL2:DM Server | dm_sniper_delta_redux_p11 |
| 2026-03-12 19:56:48 | Kill | I killed doovood with rpg_missile. | HL2:DM Server | dm_sniper_delta_redux_p11 |
| 2026-03-12 19:56:38 | Kill | I killed doovood with rpg_missile. | HL2:DM Server | dm_sniper_delta_redux_p11 |
| 2026-03-12 19:54:41 | Kill | I killed doovood with rpg_missile. | HL2:DM Server | dm_sniper_delta_redux_p11 |
| 2026-03-12 19:54:26 | Kill | I killed doovood with a headshot from pistol. | HL2:DM Server | dm_sniper_delta_redux_p11 |
| 2026-03-12 19:54:26 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | dm_sniper_delta_redux_p11 |
| 2026-03-12 19:54:11 | Kill | I killed doovood with pistol. | HL2:DM Server | dm_sniper_delta_redux_p11 |
| 2026-03-12 19:53:48 | Kill | I killed doovood with pistol. | HL2:DM Server | dm_sniper_delta_redux_p11 |
| 2026-03-12 19:53:24 | Kill | I killed doovood with pistol. | HL2:DM Server | dm_sniper_delta_redux_p11 |
| 2026-03-12 19:51:11 | Entry | I entered the game. | HL2:DM Server | dm_sniper_delta_redux_p11 |
| 2026-03-12 19:48:58 | Kill | I killed doovood with pistol. | HL2:DM Server | |
| 2026-03-12 19:48:54 | Kill | I killed doovood with pistol. | HL2:DM Server | |
| 2026-03-12 19:48:50 | Death | doovood killed me with pistol. | HL2:DM Server | |
| 2026-03-12 19:48:45 | Kill | I killed doovood with a headshot from pistol. | HL2:DM Server | |
| 2026-03-12 19:48:45 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | |
| 2026-03-12 19:48:31 | Kill | I killed doovood with combine_ball. | HL2:DM Server | |
| 2026-03-12 19:48:29 | Death | doovood killed me with pistol. | HL2:DM Server | |
| 2026-03-12 19:47:40 | Kill | I killed doovood with pistol. | HL2:DM Server | |
| 2026-03-12 19:47:34 | Kill | I killed doovood with pistol. | HL2:DM Server | |
| 2026-03-12 19:47:27 | Death | doovood killed me with ar2. | HL2:DM Server | |
| 2026-03-12 19:47:05 | Death | doovood killed me with pistol. | HL2:DM Server | |
| 2026-03-12 19:46:32 | Death | doovood killed me with pistol. | HL2:DM Server | |
| 2026-03-12 19:46:24 | Kill | I killed doovood with pistol. | HL2:DM Server | |
| 2026-03-12 19:46:13 | Kill | I killed doovood with pistol. | HL2:DM Server | |
| 2026-03-12 19:46:01 | Death | doovood killed me with pistol. | HL2:DM Server | |
| 2026-03-12 19:45:36 | Kill | I killed doovood with a headshot from pistol. | HL2:DM Server | |
| 2026-03-12 19:45:36 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | |
| 2026-03-12 19:45:32 | Death | doovood killed me with pistol. | HL2:DM Server | |
| 2026-03-12 19:45:14 | Death | doovood killed me with pistol. | HL2:DM Server | |
| 2026-03-12 19:45:01 | Kill | I killed doovood with pistol. | HL2:DM Server | |
| 2026-03-12 19:44:56 | Kill | I killed doovood with pistol. | HL2:DM Server | |
| 2026-03-12 19:44:52 | Death | doovood killed me with pistol. | HL2:DM Server | |
| 2026-03-12 19:44:43 | Kill | I killed doovood with pistol. | HL2:DM Server | |
| 2026-03-12 19:44:37 | Kill | I killed doovood with pistol. | HL2:DM Server |
Go to: lamer17's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
