Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-11 19:04:41 | Death | KamikazeWazi killed me with shotgun. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-11 19:04:27 | Death | doovood killed me with ar2. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-11 19:03:18 | Kill | I killed doovood with a headshot from ar2. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-11 19:03:18 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-11 19:03:12 | Kill | I killed KamikazeWazi with a headshot from ar2. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-11 19:03:12 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-11 19:02:50 | Death | doovood killed me with crossbow_bolt. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-11 19:02:50 | Action | I received a points bonus of 3 for triggering "Dominating". | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-11 19:02:11 | Kill | I killed KamikazeWazi with smg1. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-11 19:00:27 | Kill | I killed KamikazeWazi with ar2. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-11 18:59:45 | Kill | I killed KamikazeWazi with crossbow_bolt. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-11 18:59:10 | Kill | I killed KamikazeWazi with a headshot from ar2. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-11 18:59:10 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-11 18:58:18 | Death | doovood killed me with combine_ball. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-11 18:55:50 | Kill | I killed Rimmer with a headshot from smg1. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-11 18:55:50 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-11 18:55:13 | Death | Rimmer killed me with smg1. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-11 18:55:13 | Action | I received a points bonus of 5 for triggering "Rampage". | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-11 18:54:43 | Kill | I killed Rimmer with a headshot from 357. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-11 18:54:43 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-11 18:54:17 | Kill | I killed doovood with a headshot from 357. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-11 18:54:17 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-11 18:52:58 | Kill | I killed Rimmer with a headshot from 357. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-11 18:52:56 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-11 18:51:36 | Kill | I killed KamikazeWazi with 357. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-11 18:51:06 | Kill | I killed doovood with smg1. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-11 18:50:49 | Kill | I killed KamikazeWazi with crossbow_bolt. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-11 18:50:01 | Entry | I entered the game. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-11 18:49:54 | Connect | I connected to the server. | HL2:DM Server | dm_snipe_bluenight_v8 |
Go to: lamer17's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
