Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-14 17:46:01 | Death | Rimmer killed me with ar2. | HL2:DM Server | dm_snipe_bluenight_b5_d5 |
| 2026-03-14 17:45:16 | Death | Rimmer killed me with pistol. | HL2:DM Server | dm_snipe_bluenight_b5_d5 |
| 2026-03-14 17:45:07 | Kill | I killed Rimmer with crossbow_bolt. | HL2:DM Server | dm_snipe_bluenight_b5_d5 |
| 2026-03-14 17:44:42 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_snipe_bluenight_b5_d5 |
| 2026-03-14 17:44:42 | Death | kyle killed me with pistol. | HL2:DM Server | dm_snipe_bluenight_b5_d5 |
| 2026-03-14 17:44:29 | Death | Rimmer killed me with pistol. | HL2:DM Server | dm_snipe_bluenight_b5_d5 |
| 2026-03-14 17:43:45 | Kill | I killed Rimmer with a headshot from pistol. | HL2:DM Server | dm_snipe_bluenight_b5_d5 |
| 2026-03-14 17:43:45 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | dm_snipe_bluenight_b5_d5 |
| 2026-03-14 17:43:40 | Kill | I killed kyle with pistol. | HL2:DM Server | dm_snipe_bluenight_b5_d5 |
| 2026-03-14 17:43:17 | Death | Rimmer killed me with 357. | HL2:DM Server | dm_snipe_bluenight_b5_d5 |
| 2026-03-14 17:41:54 | Death | Rimmer killed me with 357. | HL2:DM Server | dm_snipe_bluenight_b5_d5 |
| 2026-03-14 17:40:20 | Death | Rimmer killed me with pistol. | HL2:DM Server | dm_snipe_bluenight_b5_d5 |
| 2026-03-14 17:39:58 | Entry | I entered the game. | HL2:DM Server | dm_snipe_bluenight_b5_d5 |
| 2026-03-14 17:38:22 | Kill | I killed Rimmer with 357. | HL2:DM Server | |
| 2026-03-14 17:36:45 | Death | Rimmer killed me with pistol. | HL2:DM Server | |
| 2026-03-14 17:35:34 | Kill | I killed Rimmer with pistol. | HL2:DM Server | |
| 2026-03-14 17:33:01 | Entry | I entered the game. | HL2:DM Server | |
| 2026-03-14 17:32:59 | Connect | I connected to the server. | HL2:DM Server | |
| 2026-03-14 17:26:21 | Disconnect | I left the game. | HL2:DM Server | |
| 2026-03-14 17:21:58 | Entry | I entered the game. | HL2:DM Server | |
| 2026-03-14 17:21:54 | Connect | I connected to the server. | HL2:DM Server | |
| 2026-03-14 17:05:21 | Disconnect | I left the game. | HL2:DM Server | |
| 2026-03-14 17:03:23 | Entry | I entered the game. | HL2:DM Server | |
| 2026-03-14 17:03:20 | Connect | I connected to the server. | HL2:DM Server | |
| 2026-03-13 20:05:09 | Disconnect | I left the game. | HL2:DM Server | dm_sniper_diablo |
| 2026-03-13 20:05:05 | Death | Rimmer killed me with pistol. | HL2:DM Server | dm_sniper_diablo |
| 2026-03-13 20:04:20 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_sniper_diablo |
| 2026-03-13 20:03:23 | Death | Rimmer killed me with pistol. | HL2:DM Server | dm_sniper_diablo |
| 2026-03-13 20:02:40 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_sniper_diablo |
| 2026-03-13 20:02:34 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_sniper_diablo |
| 2026-03-13 20:02:26 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_sniper_diablo |
| 2026-03-13 20:01:57 | Death | Rimmer killed me with pistol. | HL2:DM Server | dm_sniper_diablo |
| 2026-03-13 20:01:52 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_sniper_diablo |
| 2026-03-13 20:01:39 | Death | Rimmer killed me with pistol. | HL2:DM Server | dm_sniper_diablo |
| 2026-03-13 20:01:10 | Kill | I killed Rimmer with a headshot from pistol. | HL2:DM Server | dm_sniper_diablo |
| 2026-03-13 20:01:10 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | dm_sniper_diablo |
| 2026-03-13 20:01:06 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_sniper_diablo |
| 2026-03-13 20:00:55 | Death | Rimmer killed me with pistol. | HL2:DM Server | dm_sniper_diablo |
| 2026-03-13 20:00:45 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_sniper_diablo |
| 2026-03-13 20:00:40 | Entry | I entered the game. | HL2:DM Server | dm_sniper_diablo |
| 2026-03-13 20:00:28 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-13 20:00:07 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-13 19:59:19 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-13 19:58:32 | Death | Rimmer killed me with pistol. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-13 19:58:27 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-13 19:58:16 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-13 19:58:01 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-13 19:56:47 | Kill | I killed Rimmer with crossbow_bolt. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-13 19:56:12 | Death | Rimmer killed me with pistol. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-13 19:56:01 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_snipe_bluenight_v8 |
Go to: doovood's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
