Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-13 19:55:03 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-13 19:54:39 | Death | Rimmer killed me with pistol. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-13 19:54:27 | Death | Rimmer killed me with pistol. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-13 19:54:23 | Kill | I killed Rimmer with combine_ball. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-13 19:52:06 | Kill | I killed Rimmer with crossbow_bolt. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-13 19:51:41 | Death | Rimmer killed me with pistol. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-13 19:51:37 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-13 19:51:30 | Death | Rimmer killed me with pistol. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-13 19:51:21 | Death | Rimmer killed me with pistol. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-13 19:51:17 | Kill | I killed Rimmer with 357. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-13 19:50:51 | Kill | I killed Rimmer with crossbow_bolt. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-13 19:50:24 | Entry | I entered the game. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-13 19:49:24 | Kill | I killed Rimmer with pistol. | HL2:DM Server | |
| 2026-03-13 19:48:34 | Death | Rimmer killed me with pistol. | HL2:DM Server | |
| 2026-03-13 19:48:07 | Kill | I killed Rimmer with pistol. | HL2:DM Server | |
| 2026-03-13 19:47:42 | Death | Rimmer killed me with pistol. | HL2:DM Server | |
| 2026-03-13 19:47:33 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | |
| 2026-03-13 19:47:20 | Death | Rimmer killed me with pistol. | HL2:DM Server | |
| 2026-03-13 19:46:55 | Kill | I killed Rimmer with pistol. | HL2:DM Server | |
| 2026-03-13 19:46:46 | Death | Rimmer killed me with pistol. | HL2:DM Server | |
| 2026-03-13 19:46:37 | Kill | I killed Rimmer with pistol. | HL2:DM Server | |
| 2026-03-13 19:46:34 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | |
| 2026-03-13 19:46:30 | Death | Rimmer killed me with rpg_missile. | HL2:DM Server | |
| 2026-03-13 19:46:30 | Action | I received a points bonus of 7 for triggering "Killing Spree". | HL2:DM Server | |
| 2026-03-13 19:45:57 | Kill | I killed Rimmer with pistol. | HL2:DM Server | |
| 2026-03-13 19:45:52 | Kill | I killed Rimmer with pistol. | HL2:DM Server | |
| 2026-03-13 19:45:41 | Kill | I killed Rimmer with pistol. | HL2:DM Server | |
| 2026-03-13 19:45:37 | Kill | I killed Rimmer with pistol. | HL2:DM Server | |
| 2026-03-13 19:45:34 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | |
| 2026-03-13 19:45:29 | Kill | I killed Rimmer with pistol. | HL2:DM Server | |
| 2026-03-13 19:45:25 | Kill | I killed Rimmer with pistol. | HL2:DM Server | |
| 2026-03-13 19:45:20 | Kill | I killed Rimmer with pistol. | HL2:DM Server | |
| 2026-03-13 19:45:08 | Kill | I killed Rimmer with pistol. | HL2:DM Server | |
| 2026-03-13 19:44:57 | Death | Rimmer killed me with pistol. | HL2:DM Server | |
| 2026-03-13 19:44:54 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | |
| 2026-03-13 19:41:25 | Kill | I killed Rimmer with pistol. | HL2:DM Server | |
| 2026-03-13 19:41:14 | Death | Rimmer killed me with pistol. | HL2:DM Server | |
| 2026-03-13 19:41:08 | Kill | I killed Rimmer with pistol. | HL2:DM Server | |
| 2026-03-13 19:40:32 | Entry | I entered the game. | HL2:DM Server | |
| 2026-03-13 19:40:29 | Connect | I connected to the server. | HL2:DM Server | |
| 2026-03-13 17:13:59 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | |
| 2026-03-13 17:07:21 | Entry | I entered the game. | HL2:DM Server | dm_sniper_elea_gamma_pcp_v2 |
| 2026-03-13 17:01:24 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | dm_sniper_mod |
| 2026-03-13 16:54:38 | Entry | I entered the game. | HL2:DM Server | dm_sniper_mod |
| 2026-03-13 16:53:57 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | |
| 2026-03-13 16:53:39 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | |
| 2026-03-13 16:53:00 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | |
| 2026-03-13 16:52:48 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | |
| 2026-03-13 16:51:34 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | |
| 2026-03-13 16:51:13 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server |
Go to: doovood's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
