Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-08 18:51:44 | Kill | I killed doovood with rpg_missile. | HL2:DM Server | dm_snipe_delta_new_v9a |
| 2026-04-08 18:51:44 | Death | doovood killed me with ar2. | HL2:DM Server | dm_snipe_delta_new_v9a |
| 2026-04-08 18:50:11 | Kill | I killed Rimmer with 357. | HL2:DM Server | dm_snipe_delta_new_v9a |
| 2026-04-08 18:45:42 | Kill | I killed Rimmer with slam. | HL2:DM Server | dm_snipe_delta_new_v9a |
| 2026-04-08 18:45:19 | Kill | I killed Rimmer with smg1. | HL2:DM Server | dm_snipe_delta_new_v9a |
| 2026-04-08 18:44:18 | Death | Rimmer killed me with slam. | HL2:DM Server | dm_snipe_delta_new_v9a |
| 2026-04-08 18:43:43 | Kill | I killed Rimmer with a headshot from pistol. | HL2:DM Server | dm_snipe_delta_new_v9a |
| 2026-04-08 18:43:41 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | dm_snipe_delta_new_v9a |
| 2026-04-08 18:42:15 | Death | doovood killed me with pistol. | HL2:DM Server | dm_snipe_delta_new_v9a |
| 2026-04-08 18:41:50 | Entry | I entered the game. | HL2:DM Server | dm_snipe_delta_new_v9a |
| 2026-04-08 18:41:46 | Action | I received a points bonus of 7 for triggering "Killing Spree". | HL2:DM Server | dm_snipe_delta_new_v9a |
| 2026-04-08 18:41:36 | Kill | I killed Rimmer with 357. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:41:31 | Kill | I killed Rimmer with 357. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:41:24 | Kill | I killed Rimmer with 357. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:41:19 | Kill | I killed doovood with 357. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:41:15 | Kill | I killed doovood with 357. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:40:51 | Kill | I killed Rimmer with 357. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:40:43 | Kill | I killed Rimmer with 357. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:40:13 | Kill | I killed doovood with 357. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:39:55 | Death | Rimmer killed me with 357. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:39:44 | Death | doovood killed me with 357. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:39:39 | Death | doovood killed me with 357. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:39:34 | Death | doovood killed me with 357. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:39:30 | Kill | I killed Rimmer with smg1. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:39:12 | Kill | I killed Rimmer with smg1. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:39:02 | Kill | I killed Rimmer with smg1. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:38:56 | Kill | I killed Rimmer with smg1. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:38:16 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:38:05 | Kill | I killed Rimmer with a headshot from pistol. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:38:05 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:37:49 | Kill | I killed Rimmer with grenade_frag. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:36:37 | Death | Rimmer killed me with smg1. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:36:21 | Kill | I killed Rimmer with smg1. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:35:46 | Kill | I killed doovood with smg1. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:35:19 | Kill | I killed doovood with smg1. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:35:04 | Death | Rimmer killed me with pistol. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:34:22 | Kill | I killed doovood with ar2. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:34:14 | Kill | I killed doovood with ar2. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:34:08 | Kill | I killed Rimmer with smg1. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:33:49 | Death | Rimmer killed me with ar2. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:33:45 | Death | Rimmer killed me with ar2. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:33:33 | Kill | I killed Rimmer with smg1. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:33:24 | Kill | I killed doovood with smg1. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:33:19 | Death | doovood killed me with pistol. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:33:17 | Kill | I killed Rimmer with smg1. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:33:12 | Kill | I killed doovood with smg1. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:33:07 | Death | Rimmer killed me with pistol. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:33:05 | Kill | I killed doovood with smg1. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:32:42 | Death | Rimmer killed me with smg1. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:32:34 | Death | doovood killed me with pistol. | HL2:DM Server | dm_snipe_sig |
Go to: lamer17's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
