Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-07 21:41:32 | Connect | I connected to the server. | HL2:DM Server | dm_np_refinery_b5 |
| 2026-03-07 21:41:30 | Disconnect | I left the game. | HL2:DM Server | dm_np_refinery_b5 |
| 2026-03-07 21:38:49 | Entry | I entered the game. | HL2:DM Server | dm_np_refinery_b5 |
| 2026-03-07 21:37:45 | Entry | I entered the game. | HL2:DM Server | dfx_super_sniper |
| 2026-03-07 21:37:43 | Connect | I connected to the server. | HL2:DM Server | dfx_super_sniper |
| 2026-03-07 21:37:39 | Disconnect | I left the game. | HL2:DM Server | dfx_super_sniper |
| 2026-03-07 21:33:51 | Entry | I entered the game. | HL2:DM Server | dfx_super_sniper |
| 2026-03-07 21:33:48 | Connect | I connected to the server. | HL2:DM Server | dfx_super_sniper |
| 2026-03-07 21:33:01 | Disconnect | I left the game. | HL2:DM Server | dfx_super_sniper |
| 2026-03-07 21:32:24 | Entry | I entered the game. | HL2:DM Server | dfx_super_sniper |
| 2026-03-07 21:31:14 | Entry | I entered the game. | HL2:DM Server | dm_snipe_remix |
| 2026-03-07 21:21:30 | Entry | I entered the game. | HL2:DM Server | pcp_sniper_campers_night_b18 |
| 2026-03-07 21:20:26 | Entry | I entered the game. | HL2:DM Server | dm_boogys_sniper_war |
| 2026-03-07 21:18:04 | Death | Sonogix killed me with crossbow_bolt. | HL2:DM Server | |
| 2026-03-07 20:54:33 | Entry | I entered the game. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-07 20:54:31 | Connect | I connected to the server. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-07 20:36:00 | Entry | I entered the game. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-07 20:35:57 | Connect | I connected to the server. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-07 20:33:41 | Entry | I entered the game. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-07 20:33:39 | Connect | I connected to the server. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-07 20:16:26 | Death | Rimmer killed me with pistol. | HL2:DM Server | dm_snipe_bluenight_v9 |
| 2026-03-07 20:16:21 | Kill | I killed Rimmer with a headshot from pistol. | HL2:DM Server | dm_snipe_bluenight_v9 |
| 2026-03-07 20:16:21 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | dm_snipe_bluenight_v9 |
| 2026-03-07 20:15:00 | Death | Rimmer killed me with crossbow_bolt. | HL2:DM Server | dm_snipe_bluenight_v9 |
| 2026-03-07 20:14:00 | Entry | I entered the game. | HL2:DM Server | dm_snipe_bluenight_v9 |
| 2026-03-07 20:13:56 | Connect | I connected to the server. | HL2:DM Server | dm_snipe_bluenight_v9 |
| 2026-03-07 20:12:20 | Disconnect | I left the game. | HL2:DM Server | dm_snipe_bluenight_v9 |
| 2026-03-07 20:11:56 | Death | Rimmer killed me with pistol. | HL2:DM Server | dm_snipe_bluenight_v9 |
| 2026-03-07 20:11:49 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_snipe_bluenight_v9 |
| 2026-03-07 20:11:41 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_snipe_bluenight_v9 |
| 2026-03-07 20:11:00 | Death | REPTOR killed me with smg1. | HL2:DM Server | dm_snipe_bluenight_v9 |
| 2026-03-07 20:10:54 | Death | Rimmer killed me with pistol. | HL2:DM Server | dm_snipe_bluenight_v9 |
| 2026-03-07 20:10:40 | Kill | I killed Rimmer with crossbow_bolt. | HL2:DM Server | dm_snipe_bluenight_v9 |
| 2026-03-07 20:10:40 | Death | Rimmer killed me with pistol. | HL2:DM Server | dm_snipe_bluenight_v9 |
| 2026-03-07 20:07:24 | Kill | I killed PatTheGamer with a headshot from pistol. | HL2:DM Server | dm_snipe_bluenight_v9 |
| 2026-03-07 20:07:24 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | dm_snipe_bluenight_v9 |
| 2026-03-07 20:07:15 | Death | PatTheGamer killed me with smg1. | HL2:DM Server | dm_snipe_bluenight_v9 |
| 2026-03-07 20:07:10 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_snipe_bluenight_v9 |
| 2026-03-07 20:07:00 | Death | Rimmer killed me with 357. | HL2:DM Server | dm_snipe_bluenight_v9 |
| 2026-03-07 20:06:57 | Kill | I killed PatTheGamer with pistol. | HL2:DM Server | dm_snipe_bluenight_v9 |
| 2026-03-07 20:06:17 | Kill | I killed Rimmer with a headshot from pistol. | HL2:DM Server | dm_snipe_bluenight_v9 |
| 2026-03-07 20:06:17 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | dm_snipe_bluenight_v9 |
| 2026-03-07 20:06:08 | Death | Rimmer killed me with ar2. | HL2:DM Server | dm_snipe_bluenight_v9 |
| 2026-03-07 20:04:58 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_snipe_bluenight_v9 |
| 2026-03-07 20:04:54 | Death | Rimmer killed me with pistol. | HL2:DM Server | dm_snipe_bluenight_v9 |
| 2026-03-07 20:04:49 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_snipe_bluenight_v9 |
| 2026-03-07 20:04:33 | Entry | I entered the game. | HL2:DM Server | dm_snipe_bluenight_v9 |
| 2026-03-07 20:04:07 | Death | Rimmer killed me with 357. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-07 20:03:27 | Death | Rimmer killed me with 357. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-07 20:01:12 | Death | Rimmer killed me with slam. | HL2:DM Server | dm_snipe_bluenight_v8 |
Go to: doovood's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
