Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-07 20:01:12 | Action | I received a points bonus of 7 for triggering "Killing Spree". | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-07 20:01:01 | Kill | I killed Rimmer with a headshot from pistol. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-07 20:01:01 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-07 20:00:47 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-07 20:00:29 | Kill | I killed Rimmer with a headshot from pistol. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-07 20:00:29 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-07 20:00:22 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-07 19:59:38 | Kill | I killed Rimmer with crossbow_bolt. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-07 19:58:31 | Kill | I killed Rimmer with 357. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-07 19:58:04 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-07 19:57:41 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-07 19:57:23 | Death | Rimmer killed me with slam. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-07 19:57:14 | Kill | I killed Rimmer with ar2. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-07 19:56:47 | Death | Rimmer killed me with pistol. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-07 19:56:42 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-07 19:56:31 | Death | Rimmer killed me with pistol. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-07 19:56:31 | Action | I received a points bonus of 3 for triggering "Dominating". | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-07 19:56:26 | Kill | I killed Rimmer with crossbow_bolt. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-07 19:55:31 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-07 19:54:23 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-07 19:54:17 | Kill | I killed Rimmer with a headshot from pistol. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-07 19:54:17 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-07 19:54:12 | Death | Rimmer killed me with pistol. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-07 19:54:02 | Kill | I killed Rimmer with crossbow_bolt. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-07 19:50:07 | Kill | I killed Rimmer with 357. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-07 19:49:49 | Kill | I killed Rimmer with crossbow_bolt. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-07 19:49:06 | Death | Rimmer killed me with 357. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-07 19:47:51 | Death | Rimmer killed me with pistol. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-07 19:47:45 | Kill | I killed Rimmer with crossbow_bolt. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-07 19:47:15 | Entry | I entered the game. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-07 19:47:10 | Connect | I connected to the server. | HL2:DM Server | dm_snipe_bluenight_v8 |
| 2026-03-07 19:43:08 | Death | Rimmer killed me with crossbow_bolt. | HL2:DM Server | |
| 2026-03-07 19:34:17 | Entry | I entered the game. | HL2:DM Server | dm_paincity2_v2 |
| 2026-03-07 19:04:06 | Entry | I entered the game. | HL2:DM Server | hg_wild_west_b53 |
| 2026-03-07 18:33:55 | Entry | I entered the game. | HL2:DM Server | dm_watersystem |
| 2026-03-07 18:03:45 | Entry | I entered the game. | HL2:DM Server | dm_snipe_combine |
| 2026-03-07 17:33:33 | Entry | I entered the game. | HL2:DM Server | dm_snipe_crazy_sl_v1 |
| 2026-03-07 17:33:32 | Connect | I connected to the server. | HL2:DM Server | dm_snipe_crazy_sl_v1 |
| 2026-03-07 17:29:20 | Entry | I entered the game. | HL2:DM Server | |
| 2026-03-07 17:29:17 | Connect | I connected to the server. | HL2:DM Server | |
| 2026-03-07 17:21:54 | Entry | I entered the game. | HL2:DM Server | |
| 2026-03-07 17:21:52 | Connect | I connected to the server. | HL2:DM Server | |
| 2026-03-07 17:21:25 | Disconnect | I left the game. | HL2:DM Server | |
| 2026-03-07 17:20:51 | Entry | I entered the game. | HL2:DM Server | |
| 2026-03-07 17:20:51 | Connect | I connected to the server. | HL2:DM Server | |
| 2026-03-07 17:11:09 | Entry | I entered the game. | HL2:DM Server | dm_snipe_crazy_sl_v1 |
| 2026-03-07 17:11:06 | Disconnect | I left the game. | HL2:DM Server | dm_snipe_crazy_sl_v1 |
| 2026-03-07 17:11:06 | Connect | I connected to the server. | HL2:DM Server | dm_snipe_crazy_sl_v1 |
| 2026-03-07 17:06:57 | Entry | I entered the game. | HL2:DM Server | dm_snipe_crazy_sl_v1 |
| 2026-03-07 17:06:56 | Connect | I connected to the server. | HL2:DM Server | dm_snipe_crazy_sl_v1 |
Go to: doovood's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
