Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-08 18:32:34 | Action | I received a points bonus of 5 for triggering "Rampage". | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:32:30 | Kill | I killed doovood with a headshot from smg1. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:32:30 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:32:10 | Kill | I killed Rimmer with a headshot from smg1. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:32:10 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:32:08 | Kill | I killed doovood with pistol. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:31:59 | Kill | I killed doovood with pistol. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:31:26 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:30:20 | Kill | I killed doovood with smg1. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:30:13 | Death | Rimmer killed me with pistol. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:30:08 | Kill | I killed Rimmer with ar2. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:29:56 | Kill | I killed Rimmer with smg1. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:29:48 | Kill | I killed Rimmer with smg1. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:29:38 | Death | Rimmer killed me with ar2. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:29:02 | Kill | I killed Rimmer with a headshot from smg1. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:29:02 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:28:58 | Death | doovood killed me with ar2. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:28:41 | Kill | I killed Rimmer with smg1. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:28:36 | Kill | I killed Rimmer with ar2. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:28:36 | Death | Rimmer killed me with crossbow_bolt. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:28:36 | Action | I received a points bonus of 3 for triggering "Dominating". | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:28:25 | Kill | I killed Rimmer with ar2. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:28:07 | Kill | I killed Rimmer with ar2. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:28:02 | Kill | I killed Rimmer with smg1. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:27:58 | Death | Rimmer killed me with pistol. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:27:50 | Death | doovood killed me with smg1. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:27:45 | Kill | I killed Rimmer with a headshot from pistol. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:27:45 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:26:56 | Kill | I killed doovood with pistol. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:25:32 | Death | doovood killed me with smg1. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:25:27 | Death | Rimmer killed me with smg1. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:25:27 | Action | I received a points bonus of 3 for triggering "Dominating". | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:25:24 | Kill | I killed doovood with smg1. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:24:54 | Kill | I killed Rimmer with smg1. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:24:39 | Kill | I killed doovood with smg1. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:24:33 | Kill | I killed Rimmer with smg1. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:23:28 | Death | doovood killed me with 357. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:23:22 | Death | Rimmer killed me with pistol. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:21:30 | Kill | I killed Rimmer with a headshot from smg1. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:21:30 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:21:14 | Kill | I killed doovood with smg1. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:20:46 | Death | Rimmer killed me with crossbow_bolt. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:20:34 | Kill | I killed Rimmer with ar2. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:20:05 | Kill | I killed doovood with a headshot from pistol. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:20:05 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:19:57 | Kill | I killed doovood with pistol. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:19:54 | Entry | I entered the game. | HL2:DM Server | dm_snipe_sig |
| 2026-04-08 18:19:39 | Kill | I killed doovood with pistol. | HL2:DM Server | dm_sniper_diablo |
| 2026-04-08 18:19:27 | Kill | I killed doovood with smg1. | HL2:DM Server | dm_sniper_diablo |
| 2026-04-08 18:19:21 | Kill | I killed doovood with smg1. | HL2:DM Server | dm_sniper_diablo |
Go to: lamer17's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
