Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-08 16:41:26 | Connect | I connected to the server. | HL2:DM Server | |
| 2026-04-07 19:00:49 | Disconnect | I left the game. | HL2:DM Server | dm_sniper_elea_remix13 |
| 2026-04-07 19:00:37 | Death | Rimmer killed me with pistol. | HL2:DM Server | dm_sniper_elea_remix13 |
| 2026-04-07 18:59:50 | Kill | I killed lamer17 with crossbow_bolt. | HL2:DM Server | dm_sniper_elea_remix13 |
| 2026-04-07 18:58:57 | Death | lamer17 killed me with smg1. | HL2:DM Server | dm_sniper_elea_remix13 |
| 2026-04-07 18:58:47 | Death | lamer17 killed me with pistol. | HL2:DM Server | dm_sniper_elea_remix13 |
| 2026-04-07 18:58:23 | Entry | I entered the game. | HL2:DM Server | dm_sniper_elea_remix13 |
| 2026-04-07 18:58:07 | Kill | I killed lamer17 with pistol. | HL2:DM Server | |
| 2026-04-07 18:58:02 | Death | lamer17 killed me with ar2. | HL2:DM Server | |
| 2026-04-07 18:57:58 | Kill | I killed Rimmer with pistol. | HL2:DM Server | |
| 2026-04-07 18:57:50 | Death | lamer17 killed me with pistol. | HL2:DM Server | |
| 2026-04-07 18:57:50 | Action | I received a points bonus of 3 for triggering "Dominating". | HL2:DM Server | |
| 2026-04-07 18:57:25 | Kill | I killed Rimmer with 357. | HL2:DM Server | |
| 2026-04-07 18:57:08 | Kill | I killed Rimmer with 357. | HL2:DM Server | |
| 2026-04-07 18:57:05 | Kill | I killed lamer17 with 357. | HL2:DM Server | |
| 2026-04-07 18:57:00 | Kill | I killed Rimmer with 357. | HL2:DM Server | |
| 2026-04-07 18:56:49 | Death | lamer17 killed me with smg1. | HL2:DM Server | |
| 2026-04-07 18:55:50 | Death | lamer17 killed me with ar2. | HL2:DM Server | |
| 2026-04-07 18:55:46 | Kill | I killed Rimmer with a headshot from pistol. | HL2:DM Server | |
| 2026-04-07 18:55:46 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | |
| 2026-04-07 18:55:41 | Death | lamer17 killed me with ar2. | HL2:DM Server | |
| 2026-04-07 18:55:19 | Death | lamer17 killed me with ar2. | HL2:DM Server | |
| 2026-04-07 18:54:59 | Kill | I killed Rimmer with 357. | HL2:DM Server | |
| 2026-04-07 18:54:32 | Death | Rimmer killed me with smg1. | HL2:DM Server | |
| 2026-04-07 18:54:07 | Kill | I killed Rimmer with crossbow_bolt. | HL2:DM Server | |
| 2026-04-07 18:53:05 | Kill | I killed Rimmer with shotgun. | HL2:DM Server | |
| 2026-04-07 18:52:57 | Death | Rimmer killed me with smg1. | HL2:DM Server | |
| 2026-04-07 18:52:11 | Kill | I killed lamer17 with pistol. | HL2:DM Server | |
| 2026-04-07 18:52:04 | Death | lamer17 killed me with physics. | HL2:DM Server | |
| 2026-04-07 18:51:56 | Death | lamer17 killed me with physics. | HL2:DM Server | |
| 2026-04-07 18:51:37 | Kill | I killed lamer17 with pistol. | HL2:DM Server | |
| 2026-04-07 18:51:30 | Death | lamer17 killed me with shotgun. | HL2:DM Server | |
| 2026-04-07 18:51:14 | Kill | I killed Rimmer with physics. | HL2:DM Server | |
| 2026-04-07 18:50:54 | Death | Rimmer killed me with 357. | HL2:DM Server | |
| 2026-04-07 18:50:52 | Death | lamer17 killed me with smg1. | HL2:DM Server | |
| 2026-04-07 18:50:45 | Kill | I killed lamer17 with physics. | HL2:DM Server | dm_snipeboxpolice_a1 |
| 2026-04-07 18:50:45 | Death | lamer17 killed me with physics. | HL2:DM Server | dm_snipeboxpolice_a1 |
| 2026-04-07 18:50:38 | Death | lamer17 killed me with ar2. | HL2:DM Server | dm_snipeboxpolice_a1 |
| 2026-04-07 18:50:06 | Death | lamer17 killed me with physics. | HL2:DM Server | dm_snipeboxpolice_a1 |
| 2026-04-07 18:49:52 | Death | lamer17 killed me with ar2. | HL2:DM Server | dm_snipeboxpolice_a1 |
| 2026-04-07 18:49:27 | Kill | I killed Rimmer with a headshot from ar2. | HL2:DM Server | dm_snipeboxpolice_a1 |
| 2026-04-07 18:49:27 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | dm_snipeboxpolice_a1 |
| 2026-04-07 18:49:11 | Death | Rimmer killed me with smg1. | HL2:DM Server | dm_snipeboxpolice_a1 |
| 2026-04-07 18:48:57 | Death | Rimmer killed me with pistol. | HL2:DM Server | dm_snipeboxpolice_a1 |
| 2026-04-07 18:48:52 | Death | Rimmer killed me with pistol. | HL2:DM Server | dm_snipeboxpolice_a1 |
| 2026-04-07 18:48:47 | Death | lamer17 killed me with shotgun. | HL2:DM Server | dm_snipeboxpolice_a1 |
| 2026-04-07 18:47:04 | Kill | I killed Rimmer with ar2. | HL2:DM Server | dm_snipeboxpolice_a1 |
| 2026-04-07 18:46:59 | Kill | I killed lamer17 with ar2. | HL2:DM Server | dm_snipeboxpolice_a1 |
| 2026-04-07 18:46:46 | Death | lamer17 killed me with ar2. | HL2:DM Server | dm_snipeboxpolice_a1 |
| 2026-04-07 18:46:20 | Kill | I killed Rimmer with pistol. | HL2:DM Server | dm_snipeboxpolice_a1 |
Go to: doovood's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
