Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-07 18:08:46 | Connect | I connected to the server. | HL2:DM Server | |
| 2026-04-07 18:09:18 | Entry | I entered the game. | HL2:DM Server | |
| 2026-04-07 18:09:56 | Death | Wujhasta killed me with grenade_frag. | HL2:DM Server | |
| 2026-04-07 18:10:05 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | |
| 2026-04-07 18:10:05 | Kill | I killed Skylight with a headshot from smg1. | HL2:DM Server | |
| 2026-04-07 18:10:25 | Death | Djontra killed me with crossbow_bolt. | HL2:DM Server | |
| 2026-04-07 18:10:33 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | HL2:DM Server | |
| 2026-04-07 18:10:33 | Kill | I killed Skylight with a headshot from smg1. | HL2:DM Server | |
| 2026-04-07 18:10:34 | Death | lamer17 killed me with pistol. | HL2:DM Server | |
| 2026-04-07 18:10:36 | Disconnect | I left the game. | HL2:DM Server |
Go to: miguelfalla95's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
