HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 doovood
Location: (Unknown)
Steam: STEAM_0:0:19201638
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. May. 2nd, 2026 @ 18:47:42
Total Connection Time: 1d 03:55:11h
Average Ping:* -
Favorite Server:* HL2:DM Server
Favorite Map:*
Favorite Weapon:* Engy Pistol

Statistics Summary

Activity: 100%
Points: 1,460
Rank: Unknown
Kills per Minute: 0.63
Kills per Death: 0.9585 (0.96*)
Headshots per Kill: 0.1290 (0.1306*)
Shots per Kill: 14.50
Weapon Accuracy: 11.5% (11%*)
Headshots: 137 (139*)
Kills: 1,062 (1,064*)
Deaths: 1,108 (1,108*)
Longest Kill Streak: 11
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 0 (0*)

  History doovood's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Sergeant Major
Sergeant Major
Kills needed: 138 (31%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 157 times 0
2 Dominating 30 times 90
3 Rampage 9 times 45
4 Killing Spree 8 times 56
5 Monster Kill 2 times 18




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 USP Match 10.00 610 57.33% 86 61.87% 0.14
2 .357 Magnum 4.30 142 13.35% 25 17.99% 0.18
3 Combine Assault Rifle 1.00 97 9.12% 14 10.07% 0.14
4 Crossbow 7.30 92 8.65% 0 0.00% 0.00
5 Sub Machine Gun 0.00 74 6.95% 13 9.35% 0.18
6 Shotgun 3.80 13 1.22% 1 0.72% 0.08
7 Combine Ball 2.40 13 1.22% 0 0.00% 0.00
8 Physics 7.00 8 0.75% 0 0.00% 0.00
9 Rocket Propelled Grenade 0.00 5 0.47% 0 0.00% 0.00
10 Impact Grenade 2.50 4 0.38% 0 0.00% 0.00
11 Slam 4.60 4 0.38% 0 0.00% 0.00
12 Stun Stick 15.00 1 0.09% 0 0.00% 0.00
13 bTelefrag 7.20 1 0.09% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 USP Match 9,035 1,120 635,409 0 756 2.1356 12.4% 567.3 12.0
2 .357 Magnum 520 178 215,800 0 132 6.2857 34.2% 1,212 3.9
3 Combine Assault Rifle 2,529 254 109,663 0 93 7.1538 10.0% 431.7 27.2
4 Crossbow 854 96 526,900 0 89 5.9333 11.2% 5,489 9.6
5 Sub Machine Gun 3,768 263 10,251 0 75 2.4194 7.0% 39.0 50.2
6 Shotgun 81 17 1,849 0 13 13.0000 21.0% 108.8 6.2




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 USP Match 966 25.8% 48.6% 25.7%
2 Sub Machine Gun 212 30.2% 40.1% 29.7%
3 Combine Assault Rifle 208 30.8% 47.1% 22.1%
4 .357 Magnum 145 23.4% 49.7% 26.9%
5 Shotgun 7 14.3% 71.4% 14.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dm_sniper_stbm_b2c_final 32 3.01% 8 0.72% 4.00 8 5.76% 0.25
2 dm_snipe_final_v5 28 2.63% 11 0.99% 2.55 2 1.44% 0.07
3 dm_sniper_pimped_out 19 1.79% 8 0.72% 2.38 2 1.44% 0.11
4 dm_killgirl 4 0.38% 2 0.18% 2.00 0 0.00% 0.00
5 dm_sniper_mod_5 2 0.19% 1 0.09% 2.00 1 0.72% 0.50
6 Kg 17 1.60% 9 0.81% 1.89 3 2.16% 0.18
7 dm_snipercity2005 13 1.22% 7 0.63% 1.86 2 1.44% 0.15
8 dm_snipe_bluenight_v8 49 4.61% 30 2.71% 1.63 8 5.76% 0.16
9 dm_snipe_swat_v2 26 2.44% 16 1.44% 1.63 2 1.44% 0.08
10 dm_sniper_twotowers_b4 6 0.56% 4 0.36% 1.50 2 1.44% 0.33
11 dm_sniper_diablo 44 4.14% 30 2.71% 1.47 6 4.32% 0.14
12 dm_snipertowersfinal 18 1.69% 14 1.26% 1.29 1 0.72% 0.06
13 dm_sniper_elea_remix16a 19 1.79% 15 1.35% 1.27 0 0.00% 0.00
14 dm_sniper_maze_tko 11 1.03% 9 0.81% 1.22 1 0.72% 0.09
15 dm_sniper_traps_v4 23 2.16% 19 1.71% 1.21 4 2.88% 0.17
16 dm_sniper_sunset 21 1.97% 18 1.62% 1.17 2 1.44% 0.10
17 dm_snipe_delta_new_v9a 29 2.73% 26 2.35% 1.12 3 2.16% 0.10
18 dm_sniper_lighthouse_chaos2 33 3.10% 30 2.71% 1.10 10 7.19% 0.30
19 dm_killbox_interstellar1 11 1.03% 10 0.90% 1.10 4 2.88% 0.36
20 (Unaccounted) 93 8.74% 92 8.30% 1.01 13 9.35% 0.14
21 dm_sniper_delta_prime_v5 48 4.51% 48 4.33% 1.00 2 1.44% 0.04
22 dm_sniper_pindar_1 32 3.01% 32 2.89% 1.00 5 3.60% 0.16
23 13 1.22% 13 1.17% 1.00 1 0.72% 0.08
24 dm_snipe_bluenight_v9 10 0.94% 10 0.90% 1.00 3 2.16% 0.30
25 dm_snipe_reborn_final 8 0.75% 8 0.72% 1.00 0 0.00% 0.00
26 dm_sniper_mod7_xlau_beta 1 0.09% 1 0.09% 1.00 0 0.00% 0.00
27 dm_sniper_slayers_final 1 0.09% 0 0.00% 1.00 1 0.72% 1.00
28 dm_snipe_wicked_v2 32 3.01% 33 2.98% 0.97 5 3.60% 0.16
29 dm_sniper_delta_redux_p11_dpe 22 2.07% 23 2.08% 0.96 2 1.44% 0.09
30 dm_snipette-cm-deluxe_rc03 18 1.69% 19 1.71% 0.95 1 0.72% 0.06
31 dm_snipe_wicked_v3 34 3.20% 36 3.25% 0.94 2 1.44% 0.06
32 dm_snipe-test_day_1 23 2.16% 25 2.26% 0.92 2 1.44% 0.09
33 dm_snipe_bluenight_b5_d5 18 1.69% 20 1.81% 0.90 2 1.44% 0.11
34 dm_snipe_eye2 18 1.69% 22 1.99% 0.82 0 0.00% 0.00
35 dm_sniper_strider 9 0.85% 11 0.99% 0.82 0 0.00% 0.00
36 dm_sniper_xlau_v2_beta10 23 2.16% 29 2.62% 0.79 0 0.00% 0.00
37 dm_sniper_xlau_v2b77 19 1.79% 24 2.17% 0.79 4 2.88% 0.21
38 dm_sniper_firebeta2 28 2.63% 36 3.25% 0.78 3 2.16% 0.11
39 mct_snipers_paradise_v4 7 0.66% 9 0.81% 0.78 2 1.44% 0.29
40 dm_sniper_g4_pcp_v13 6 0.56% 8 0.72% 0.75 1 0.72% 0.17
41 dm_snipe_sig 30 2.82% 41 3.70% 0.73 2 1.44% 0.07
42 dm_snipe_ultimate_b11 30 2.82% 42 3.79% 0.71 7 5.04% 0.23
43 dm_snipe_peacemaker1 12 1.13% 18 1.62% 0.67 1 0.72% 0.08
44 dm_sniper_traps_v2 4 0.38% 6 0.54% 0.67 2 1.44% 0.50
45 dm_sniper_xmas 4 0.38% 6 0.54% 0.67 1 0.72% 0.25
46 dm_snipe_final_beta_4 2 0.19% 3 0.27% 0.67 1 0.72% 0.50
47 dm_snipe_jungle_dade 33 3.10% 50 4.51% 0.66 9 6.47% 0.27
48 dm_sniper_xlau_v2_beta11 35 3.29% 58 5.23% 0.60 3 2.16% 0.09
49 dm_snipe_crazy_sl_v1 3 0.28% 5 0.45% 0.60 0 0.00% 0.00
50 dm_snipeboxpolice_a1 7 0.66% 12 1.08% 0.58 1 0.72% 0.14
51 dm_sniper_brothers_v2test 2 0.19% 4 0.36% 0.50 0 0.00% 0.00
52 dm_sniper_elea_delta_pcp_v2 1 0.09% 2 0.18% 0.50 0 0.00% 0.00
53 dm_snipe_blueday_beta1 1 0.09% 2 0.18% 0.50 0 0.00% 0.00
54 dm_sniper_delta_redux_p11 9 0.85% 21 1.90% 0.43 1 0.72% 0.11
55 dm_sniper_flemmv3 3 0.28% 7 0.63% 0.43 0 0.00% 0.00
56 dm_sniper_strider_p10 13 1.22% 34 3.07% 0.38 1 0.72% 0.08
57 dm_sniper_elea_remix13 1 0.09% 3 0.27% 0.33 0 0.00% 0.00
58 dm_sniper_elea_phi 6 0.56% 25 2.26% 0.24 0 0.00% 0.00
59 dm_sniper_temp 0 0.00% 1 0.09% 0.00 0 0.00% -
60 dm_sniper_mountain_summer_5 0 0.00% 1 0.09% 0.00 0 0.00% -
61 dm_snipe_mountian-man_p6 0 0.00% 1 0.09% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 HL2:DM Server 1,064 100.00% 1,108 0.9603 139 100.00% 0.1306




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifRimmer 588 55.26% 396 35.74% 1.48 64 48.48% 0.11
2  .giflamer17 352 33.08% 635 57.31% 0.55 61 46.21% 0.17
3  .gifEnsign Nemo 14 1.32% 4 0.36% 3.50 0 0.00% 0.00
4  .gifBig Poo 13 1.22% 9 0.81% 1.44 1 0.76% 0.08
5  .gifkervil 12 1.13% 15 1.35% 0.80 1 0.76% 0.08
6  .gifkyle 11 1.03% 11 0.99% 1.00 1 0.76% 0.09
7  .gifmacmi22 8 0.75% 6 0.54% 1.33 2 1.52% 0.25
8  .gifBali_Tester 8 0.75% 2 0.18% 4.00 0 0.00% 0.00
9  .gifHAIRYBALLS20000 6 0.56% 0 0.00% 6.00 2 1.52% 0.33
10  .gifLesli 5 0.47% 1 0.09% 5.00 0 0.00% 0.00
11  .gifKamikazeWazi 5 0.47% 0 0.00% 5.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]